Products
Search Catalog
|
Technical data: | ||||
Capacity | 2000VA | |||
System voltage | 110VDC | |||
Best output power everyday | 6756WH | |||
Inverter | Output wave | Pure sine wave | ||
Output voltage | AC110/220V | |||
Output frequency | 50HZ/60HZ | |||
Output current | 7.3A(220V) / 14.5A(110V) | |||
Precision of output voltage | ±3% | |||
Precision of output frequency | ±0.1% | |||
False output wave of AC | <3% | |||
Overload ability | 120%, 30 seconds | |||
Invert efficiency | >85% | |||
Solar panel | Pmax | 1800W | ||
Vmp | 157.5V | |||
Imp | 11.4A | |||
Battery | Capacity | 108V200AH | ||
Package data: | ||||
Part | Size (L*W*H mm) | Weight(kg) | 20' (pcs) | 40' (pcs) |
Power box | 550*575*320 | 45 | 17 | 42 |
Solar panel | 1200*850*765 | 203 | ||
Solar panel bracket | 2270*85*450 | 113 | ||
Battery | 1615*754*255 | 509 | ||
Battery bracket | 2270*85*75 | 35 |
Load reference: | ||||
Name of Load | Power(W) | Quantity | Working Time per Day (H) | Working Days |
Color TV | 65W | 2 | 6 | 3 days |
Satellite TV Receivers | 25W | 6 | ||
LCD Computer | 100W | 2 | 3 | |
Energy-saving lamp | 11W | 6 | ||
Printer | 30W | 1 | 2 | |
Electrograph | 150W | 1 | 2 | |
Water Pump | 200W | 1 | 3 | |
Refrigeratory | 100W | 1 | 24 | |
Washing machine | 300W | 1 | 1 |
© 2010 Open Electric Co.,Ltd All Rights Reserved
Home | Products | Sitemap | Open Gruop