Products
Search Catalog
|
Technical data: | ||||
Item No. | OP-3000H | |||
Capacity | 3000VA | |||
System voltage | 110VDC | |||
Best output power everyday | 10134WH | |||
Inverter | Output wave | Pure sine wave | ||
Output voltage | AC110/220V | |||
Output frequency | 50HZ/60HZ | |||
Output current | 10.9A(220V) / 21.8A(110V) | |||
Precision of output voltage | ±3% | |||
Precision of output frequency | ±0.1% | |||
False output wave of AC | <3% | |||
Overload ability | 120%, 30 seconds | |||
Invert efficiency | >85% | |||
Solar panel | Pmax | 2700W | ||
Vmp | 157.5V | |||
Imp | 17.1A | |||
Battery | Capacity | 108V300AH | ||
Part | Size (L*W*H mm) | Weight(kg) | 20' (pcs) | 40' (pcs) |
Power box | 500*640*930 | 65 | 10 | 26 |
Solar panel | 1200*850*1190 | 304 | ||
Solar panel bracket | 2270*85*675 | 169 | ||
Battery | 985*540*870 | 750 | ||
Battery bracket | 2270*85*150 | 65 |
Load reference: | ||||
Name of Load | Power(W) | Quantity | Working Time per Day (H) | Working Days |
Color TV | 65W | 6 | 3 days | |
Satellite TV Receivers | 25W | 1 | 6 | |
LCD Computer | 100W | 5 | ||
Energy-saving lamp | 11W | 10 | 6 | |
Printer | 30W | 1 | 2 | |
Electrograph | 150W | 1 | 2 | |
Water Pump | 200W | 1 | 3 | |
Refrigeratory | 100W | 1 | 24 | |
Washing machine | 300W | 1 | 1 | |
Rice cooker | 1000W | 1 | 1 | |
Air-condition | 1200W | 1 | 6 |
© 2010 Open Electric Co.,Ltd All Rights Reserved
Home | Products | Sitemap | Open Gruop